guns-next2 admin
World
Rooms, cameras, skins, and placed objects.
base_types 1
| id | name_en | name_ru | name_ruso | capabilities_json | created_at | updated_at | action |
|---|---|---|---|---|---|---|---|
| foothold | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 |
maps 3
| id | name | description | entrance_popup_text | entrance_popup_registered_text | shape | size | owner | base_type_id | skin_id | state | created_at | updated_at | action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test-area | 0/1000 | 0/1000 | 2 | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 | ||||||||
| entrance-portal | 649/1000 | 0/1000 | Free | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 | ||||||||
| kill_stuckle | 0/1000 | 0/1000 | Free | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 |
cameras 3
| id | map_id | name | height | min_height | max_height | mode | float_sensitivity | float_inertia | float_freedom | drift_dead_zone | drift_max_radius | drift_speed_wu_s | created_at | updated_at | action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| camera1 | test-area | Camera1 | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 | |||||||||||
| entrance-camera | entrance-portal | EntrancePortalCamera | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 | |||||||||||
| kill-circle-camera | kill_stuckle | KillCircleCamera | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 |
skins 1
| id | name | outside_color | floor_start | floor_middle | floor_end | grid_color | node_color | border_color | white_replacer | created_at | updated_at | action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| olive-grid | Olive Grid | #1f2110 | #bdc39a | #aeb58b | #969d78 | rgba(0, 0, 0, 0.82) | rgba(0, 0, 0, 0.9) | rgba(0, 0, 0, 0.8) | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 |
map_objects 4
| id | created_at | map_id | name | object_id | property_overrides_json | target_x | target_y | updated_at | x | y | pilot_user_id | status | destroy_hitpoints_current | stop_hitpoints_current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| test-area-round-gun-base-1 | 25.05.2026, 00:00:00 | test-area | RoundGunBase #1 | round-gun-base | {} | 733.7342551403494 | 241.3005069158183 | 25.05.2026, 00:00:00 | 733.7342551403494 | 241.3005069158183 | free | 30 | ||
| test-area-round-gun-base-2 | 25.05.2026, 00:00:00 | test-area | RoundGunBase #2 | round-gun-base | {} | 120 | 50 | 25.05.2026, 00:00:00 | 120 | 50 | free | 30 | ||
| entrance-portal-main-portal | 25.05.2026, 00:00:00 | entrance-portal | Портал | portal | {"layout.screen_anchor":"center","portal.target_map_id":"test-area","graphics.mode":"procedural","graphics.size_world":45,"collision.radius_world":22.5,"guard.orbit_radius_world":61.875,"guard.max_angular_speed_rad_s":28,"guard.angular_inertia":0.28,"guard.wheel_radius_world":14} | 0 | 0 | 25.05.2026, 00:00:00 | 0 | 0 | free | |||
| test-area-autogun-1 | 25.05.2026, 00:00:00 | test-area | Autogun #1 | round-gun-base | {} | 684.2207859650861 | 253.6549509204944 | 25.05.2026, 00:00:00 | 684.2207859650861 | 253.6549509204944 | free | 30 |
Objects
Reusable object definitions and properties.
definitions 7
| id | category | created_at | description | name | render_mode | updated_at |
|---|---|---|---|---|---|---|
| pilot | actors | 25.05.2026, 00:00:00 | Player-controlled map actor | pilot | procedural+raster | 25.05.2026, 00:00:00 |
| round-gun-base | gun_bases | 25.05.2026, 00:00:00 | Raster gun body base | RoundGunBase | raster | 25.05.2026, 00:00:00 |
| autogun-turret | gun_turrets | 25.05.2026, 00:00:00 | Autogun rotating turret | AutogunTurret | raster | 25.05.2026, 00:00:00 |
| autogun-projectile | projectiles | 25.05.2026, 00:00:00 | Autogun turret projectile | AutogunProjectile | procedural | 25.05.2026, 00:00:00 |
| powerup-autogun-ammo-30 | powerups | 25.05.2026, 00:00:00 | Power-up that adds 30 Autogun rounds | AutogunAmmoPack30 | raster | 25.05.2026, 00:00:00 |
| portal | portals | 25.05.2026, 00:00:00 | Map teleport portal | Портал | raster | 25.05.2026, 00:00:00 |
| pistol | pilot_weapons | 25.05.2026, 00:00:00 | Pilot weapon | Pistol | raster | 25.05.2026, 00:00:00 |
pilot motion
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| motion.follow_inertia | own pilot cursor follow inertia | number | 25.05.2026, 00:00:00 | ||
| motion.intent_interval_ms | movement intent send interval, ms | number | 25.05.2026, 00:00:00 | ||
| motion.snap_distance_world | hard correction distance, world units | number | 25.05.2026, 00:00:00 | ||
| motion.sync_interval_ms | legacy sync fallback interval, ms | number | 25.05.2026, 00:00:00 | ||
| motion.control_mode | 1 = stored world target, 2 = live screen cursor target | number | 25.05.2026, 00:00:00 |
pilot properties
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| body.shape | pilot procedural shape | string | 25.05.2026, 00:00:00 | ||
| body.fill | pilot fill color | color | 25.05.2026, 00:00:00 | ||
| body.radius_world | pilot radius, world units | number | 25.05.2026, 00:00:00 | ||
| nick.text | player nick source | text | 25.05.2026, 00:00:00 | ||
| nick.fill | nick color | color | 25.05.2026, 00:00:00 | ||
| nick.font | nick font | string | 25.05.2026, 00:00:00 | ||
| nick.offset_y_world | nick vertical offset, world units | number | 25.05.2026, 00:00:00 | ||
| motion.follow_inertia | number | 25.05.2026, 00:00:00 | |||
| motion.intent_interval_ms | number | 25.05.2026, 00:00:00 | |||
| motion.snap_distance_world | number | 25.05.2026, 00:00:00 | |||
| motion.sync_interval_ms | number | 25.05.2026, 00:00:00 | |||
| badge.image | player badge source | asset | 25.05.2026, 00:00:00 | ||
| badge.size_world | badge size, world units | number | 25.05.2026, 00:00:00 | ||
| badge.offset_y_world | badge vertical offset, world units | number | 25.05.2026, 00:00:00 | ||
| motion.control_mode | 1 = stored world target, 2 = live screen cursor target | number | 25.05.2026, 00:00:00 | ||
| immortality.duration_s | spawn immortality duration, seconds | number | 25.05.2026, 00:00:00 |
gun base properties
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| graphics.image | asset id | asset | 25.05.2026, 00:00:00 | ||
| graphics.size_world | render size, world units | number | 25.05.2026, 00:00:00 | ||
| motion.max_forward_speed_wu_s | max forward speed, wu/s | number | 25.05.2026, 00:00:00 | ||
| motion.max_reverse_speed_wu_s | max reverse speed, wu/s | number | 25.05.2026, 00:00:00 | ||
| durability.stop_hitpoints | hitpoints before stop | number | 25.05.2026, 00:00:00 | ||
| durability.recovery_to_max_per_s | recovery per second | number | 25.05.2026, 00:00:00 | ||
| durability.defense | defense | number | 25.05.2026, 00:00:00 | ||
| physics.mass | cursor follow inertia | number | 25.05.2026, 00:00:00 | ||
| magazine.capacity | shots in magazine | number | 25.05.2026, 00:00:00 | ||
| fire.body_recoil_world | whole body recoil on shot, world units | number | 25.05.2026, 00:00:00 | ||
| motion.control_mode | 1 = stored world target, 2 = live screen cursor target | number | 25.05.2026, 00:00:00 | ||
| durability.destroy_hitpoints | hitpoints before final destruction; 0 means immortal | number | 25.05.2026, 00:00:00 | ||
| destruction.fade_s | fade from 100% to 0%, seconds | number | 25.05.2026, 00:00:00 | ||
| ejection.height_world | catapult arc height, world units; 0 means no ejection | number | 25.05.2026, 00:00:00 | ||
| ejection.duration_s | catapult full arc duration, seconds | number | 25.05.2026, 00:00:00 | ||
| ejection.min_landing_distance_world | minimum landing distance from gun, world units; 0 allows landing on gun | number | 25.05.2026, 00:00:00 | ||
| turret.scale_to_body | turret size = body size * ratio; 0 uses turret default | number | 25.05.2026, 00:00:00 | ||
| collision.bounce_pilots | repel bare pilots, true/false | boolean | 25.05.2026, 00:00:00 | ||
| collision.radius_world | collision radius, world units | number | 25.05.2026, 00:00:00 | ||
| collision.bounce_power | repel force multiplier | number | 25.05.2026, 00:00:00 | ||
| collision.bounce_distance_world | fixed repel distance, world units; 0 means auto | number | 25.05.2026, 00:00:00 | ||
| motion.cursor_dead_zone_radius_mul | cursor dead zone from center, body radius multiplier | number | 25.05.2026, 00:00:00 | ||
| motion.cursor_full_speed_distance_radius_mul | distance after dead zone to max speed, body radius multiplier | number | 25.05.2026, 00:00:00 | ||
| motion.cursor_speed_curve_power | cursor speed curve power; 1 = linear | number | 25.05.2026, 00:00:00 |
autogun turret properties
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| graphics.image | asset id | asset | 25.05.2026, 00:00:00 | ||
| graphics.size_world | render size, world units | number | 25.05.2026, 00:00:00 | ||
| pivot.x_px | pivot x from top-left, px | number | 25.05.2026, 00:00:00 | ||
| pivot.y_px | pivot y from top-left, px | number | 25.05.2026, 00:00:00 | ||
| rotation.max_speed | cursor follow speed, 0..100 | number | 25.05.2026, 00:00:00 | ||
| rotation.inertia_s | time to max rotation speed, seconds | number | 25.05.2026, 00:00:00 | ||
| fire.rate_s | seconds between shots | number | 25.05.2026, 00:00:00 | ||
| fire.recoil_world | instant recoil offset, world units | number | 25.05.2026, 00:00:00 | ||
| fire.dry_fire | recoil on empty magazine, true/false | boolean | 25.05.2026, 00:00:00 | ||
| fire.continuous | hold left mouse to fire, true/false | boolean | 25.05.2026, 00:00:00 | ||
| overheat.work_time_s | seconds before overheat | number | 25.05.2026, 00:00:00 | ||
| overheat.recovery_time_s | seconds to recover after overheat | number | 25.05.2026, 00:00:00 | ||
| destruction.fade_s | fade from 100% to 0%, seconds | number | 25.05.2026, 00:00:00 | ||
| pickup.pilot_min_alpha_pct | bare pilot pickup threshold, alpha % | number | 25.05.2026, 00:00:00 | ||
| pickup.gun_min_alpha_pct | gun pickup threshold, alpha % | number | 25.05.2026, 00:00:00 | ||
| physics.carry_weight | bare pilot carry weight | number | 25.05.2026, 00:00:00 |
autogun projectile properties
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| graphics.shape | procedural shape | string | 25.05.2026, 00:00:00 | ||
| graphics.radius_px | render radius, screen pixels | number | 25.05.2026, 00:00:00 | ||
| motion.max_speed_wu_s | max projectile speed, wu/s | number | 25.05.2026, 00:00:00 | ||
| motion.acceleration_time_s | time to max projectile speed, seconds | number | 25.05.2026, 00:00:00 | ||
| flight.range_world | range, world units; 0 means map boundary | number | 25.05.2026, 00:00:00 | ||
| combat.damage | damage per projectile hit | number | 25.05.2026, 00:00:00 | ||
| collision.pass_pilots | pierce bare pilots, true/false | boolean | 25.05.2026, 00:00:00 | ||
| destruction.scatter_radius_world | destroyed gun parts scatter radius, world units | number | 25.05.2026, 00:00:00 |
power-up properties
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| graphics.image | asset id | asset | 25.05.2026, 00:00:00 | ||
| graphics.size_world | render size, world units | number | 25.05.2026, 00:00:00 | ||
| ammo.amount | ammo added on pickup | number | 25.05.2026, 00:00:00 | ||
| destruction.fade_s | fade from 100% to 0%, seconds | number | 25.05.2026, 00:00:00 | ||
| destruction.fade_delay_s | delay before fading starts, seconds | number | 25.05.2026, 00:00:00 | ||
| pickup.gun_min_alpha_pct | gun pickup threshold, alpha % | number | 25.05.2026, 00:00:00 |
portal properties
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| graphics.image | asset id | asset | 25.05.2026, 00:00:00 | ||
| graphics.mode | string | 25.05.2026, 00:00:00 | |||
| graphics.size_world | render size, world units | number | 25.05.2026, 00:00:00 | ||
| portal.target_map_id | string | 25.05.2026, 00:00:00 | |||
| collision.radius_world | collision radius, world units | number | 25.05.2026, 00:00:00 | ||
| layout.screen_anchor | string | 25.05.2026, 00:00:00 | |||
| guard.orbit_radius_world | number | 25.05.2026, 00:00:00 | |||
| guard.max_angular_speed_rad_s | number | 25.05.2026, 00:00:00 | |||
| guard.angular_inertia | number | 25.05.2026, 00:00:00 | |||
| guard.sleep_stop_inertia | number | 25.05.2026, 00:00:00 | |||
| guard.reaction_radius_x_world | number | 25.05.2026, 00:00:00 | |||
| guard.reaction_radius_y_world | number | 25.05.2026, 00:00:00 | |||
| guard.wheel_radius_world | number | 25.05.2026, 00:00:00 | |||
| portal.teleport.delay_s | number | 25.05.2026, 00:00:00 |
pilot weapon properties
| property | meaning | value | type | updated_at | action |
|---|---|---|---|---|---|
| graphics.image | asset id | asset | 25.05.2026, 00:00:00 | ||
| graphics.image_left | asset | 25.05.2026, 00:00:00 | |||
| graphics.size_world | render size, world units | number | 25.05.2026, 00:00:00 |
raw object_properties
| id | created_at | name | object_id | source | updated_at | value_json | value_type |
|---|---|---|---|---|---|---|---|
| pilot.body.shape | 25.05.2026, 00:00:00 | body.shape | pilot | object | 25.05.2026, 00:00:00 | "circle" | string |
| pilot.body.fill | 25.05.2026, 00:00:00 | body.fill | pilot | object | 25.05.2026, 00:00:00 | "#000000" | color |
| pilot.body.radius_world | 25.05.2026, 00:00:00 | body.radius_world | pilot | object | 25.05.2026, 00:00:00 | 1.8 | number |
| pilot.nick.text | 25.05.2026, 00:00:00 | nick.text | pilot | player.nick | 25.05.2026, 00:00:00 | null | text |
| pilot.nick.fill | 25.05.2026, 00:00:00 | nick.fill | pilot | object | 25.05.2026, 00:00:00 | "#000000" | color |
| pilot.nick.font | 25.05.2026, 00:00:00 | nick.font | pilot | object | 25.05.2026, 00:00:00 | "16px Arial, sans-serif" | string |
| pilot.nick.offset_y_world | 25.05.2026, 00:00:00 | nick.offset_y_world | pilot | object | 25.05.2026, 00:00:00 | 4.1 | number |
| pilot.motion.follow_inertia | 25.05.2026, 00:00:00 | motion.follow_inertia | pilot | object | 25.05.2026, 00:00:00 | 0.01 | number |
| pilot.motion.intent_interval_ms | 25.05.2026, 00:00:00 | motion.intent_interval_ms | pilot | object | 25.05.2026, 00:00:00 | 50 | number |
| pilot.motion.snap_distance_world | 25.05.2026, 00:00:00 | motion.snap_distance_world | pilot | object | 25.05.2026, 00:00:00 | 10 | number |
| pilot.motion.sync_interval_ms | 25.05.2026, 00:00:00 | motion.sync_interval_ms | pilot | object | 25.05.2026, 00:00:00 | 50 | number |
| pilot.badge.image | 25.05.2026, 00:00:00 | badge.image | pilot | player.badge | 25.05.2026, 00:00:00 | null | asset |
| pilot.badge.size_world | 25.05.2026, 00:00:00 | badge.size_world | pilot | object | 25.05.2026, 00:00:00 | 3.4 | number |
| pilot.badge.offset_y_world | 25.05.2026, 00:00:00 | badge.offset_y_world | pilot | object | 25.05.2026, 00:00:00 | -4.2 | number |
| round-gun-base.graphics.image | 25.05.2026, 00:00:00 | graphics.image | round-gun-base | object | 25.05.2026, 00:00:00 | "gun_base.round" | asset |
| round-gun-base.graphics.size_world | 25.05.2026, 00:00:00 | graphics.size_world | round-gun-base | object | 25.05.2026, 00:00:00 | 55 | number |
| round-gun-base.motion.max_forward_speed_wu_s | 25.05.2026, 00:00:00 | motion.max_forward_speed_wu_s | round-gun-base | object | 25.05.2026, 00:00:00 | 90 | number |
| round-gun-base.motion.max_reverse_speed_wu_s | 25.05.2026, 00:00:00 | motion.max_reverse_speed_wu_s | round-gun-base | object | 25.05.2026, 00:00:00 | 0 | number |
| round-gun-base.durability.stop_hitpoints | 25.05.2026, 00:00:00 | durability.stop_hitpoints | round-gun-base | object | 25.05.2026, 00:00:00 | 30 | number |
| round-gun-base.durability.recovery_to_max_per_s | 25.05.2026, 00:00:00 | durability.recovery_to_max_per_s | round-gun-base | object | 25.05.2026, 00:00:00 | 5 | number |
| round-gun-base.durability.defense | 25.05.2026, 00:00:00 | durability.defense | round-gun-base | object | 25.05.2026, 00:00:00 | 0 | number |
| round-gun-base.physics.mass | 25.05.2026, 00:00:00 | physics.mass | round-gun-base | object | 25.05.2026, 00:00:00 | 5 | number |
| round-gun-base.magazine.capacity | 25.05.2026, 00:00:00 | magazine.capacity | round-gun-base | object | 25.05.2026, 00:00:00 | 30 | number |
| round-gun-base.fire.body_recoil_world | 25.05.2026, 00:00:00 | fire.body_recoil_world | round-gun-base | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-turret.graphics.image | 25.05.2026, 00:00:00 | graphics.image | autogun-turret | object | 25.05.2026, 00:00:00 | "gun_turret.autogun" | asset |
| autogun-turret.graphics.size_world | 25.05.2026, 00:00:00 | graphics.size_world | autogun-turret | object | 25.05.2026, 00:00:00 | 3.35 | number |
| autogun-turret.pivot.x_px | 25.05.2026, 00:00:00 | pivot.x_px | autogun-turret | object | 25.05.2026, 00:00:00 | 9 | number |
| autogun-turret.pivot.y_px | 25.05.2026, 00:00:00 | pivot.y_px | autogun-turret | object | 25.05.2026, 00:00:00 | 246 | number |
| autogun-turret.rotation.max_speed | 25.05.2026, 00:00:00 | rotation.max_speed | autogun-turret | object | 25.05.2026, 00:00:00 | 100 | number |
| autogun-turret.rotation.inertia_s | 25.05.2026, 00:00:00 | rotation.inertia_s | autogun-turret | object | 25.05.2026, 00:00:00 | 0.05 | number |
| autogun-turret.fire.rate_s | 25.05.2026, 00:00:00 | fire.rate_s | autogun-turret | object | 25.05.2026, 00:00:00 | 0.1 | number |
| autogun-turret.fire.recoil_world | 25.05.2026, 00:00:00 | fire.recoil_world | autogun-turret | object | 25.05.2026, 00:00:00 | 3 | number |
| autogun-turret.fire.dry_fire | 25.05.2026, 00:00:00 | fire.dry_fire | autogun-turret | object | 25.05.2026, 00:00:00 | true | boolean |
| autogun-turret.fire.continuous | 25.05.2026, 00:00:00 | fire.continuous | autogun-turret | object | 25.05.2026, 00:00:00 | true | boolean |
| autogun-turret.overheat.work_time_s | 25.05.2026, 00:00:00 | overheat.work_time_s | autogun-turret | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-turret.overheat.recovery_time_s | 25.05.2026, 00:00:00 | overheat.recovery_time_s | autogun-turret | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-projectile.graphics.shape | 25.05.2026, 00:00:00 | graphics.shape | autogun-projectile | object | 25.05.2026, 00:00:00 | "circle" | string |
| autogun-projectile.graphics.radius_px | 25.05.2026, 00:00:00 | graphics.radius_px | autogun-projectile | object | 25.05.2026, 00:00:00 | 2 | number |
| autogun-projectile.motion.max_speed_wu_s | 25.05.2026, 00:00:00 | motion.max_speed_wu_s | autogun-projectile | object | 25.05.2026, 00:00:00 | 220 | number |
| autogun-projectile.motion.acceleration_time_s | 25.05.2026, 00:00:00 | motion.acceleration_time_s | autogun-projectile | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-projectile.flight.range_world | 25.05.2026, 00:00:00 | flight.range_world | autogun-projectile | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-projectile.combat.damage | 25.05.2026, 00:00:00 | combat.damage | autogun-projectile | object | 25.05.2026, 00:00:00 | 1 | number |
| autogun-projectile.collision.pass_pilots | 25.05.2026, 00:00:00 | collision.pass_pilots | autogun-projectile | object | 25.05.2026, 00:00:00 | false | boolean |
| pilot.motion.control_mode | 25.05.2026, 00:00:00 | motion.control_mode | pilot | object | 25.05.2026, 00:00:00 | 2 | number |
| pilot.immortality.duration_s | 25.05.2026, 00:00:00 | immortality.duration_s | pilot | object | 25.05.2026, 00:00:00 | 1 | number |
| round-gun-base.motion.control_mode | 25.05.2026, 00:00:00 | motion.control_mode | round-gun-base | object | 25.05.2026, 00:00:00 | 2 | number |
| round-gun-base.durability.destroy_hitpoints | 25.05.2026, 00:00:00 | durability.destroy_hitpoints | round-gun-base | object | 25.05.2026, 00:00:00 | 0 | number |
| round-gun-base.destruction.fade_s | 25.05.2026, 00:00:00 | destruction.fade_s | round-gun-base | object | 25.05.2026, 00:00:00 | 180 | number |
| round-gun-base.ejection.height_world | 25.05.2026, 00:00:00 | ejection.height_world | round-gun-base | object | 25.05.2026, 00:00:00 | 400 | number |
| round-gun-base.ejection.duration_s | 25.05.2026, 00:00:00 | ejection.duration_s | round-gun-base | object | 25.05.2026, 00:00:00 | 1.4 | number |
| round-gun-base.ejection.min_landing_distance_world | 25.05.2026, 00:00:00 | ejection.min_landing_distance_world | round-gun-base | object | 25.05.2026, 00:00:00 | 6 | number |
| autogun-turret.destruction.fade_s | 25.05.2026, 00:00:00 | destruction.fade_s | autogun-turret | object | 25.05.2026, 00:00:00 | 180 | number |
| autogun-turret.pickup.pilot_min_alpha_pct | 25.05.2026, 00:00:00 | pickup.pilot_min_alpha_pct | autogun-turret | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-turret.pickup.gun_min_alpha_pct | 25.05.2026, 00:00:00 | pickup.gun_min_alpha_pct | autogun-turret | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-turret.physics.carry_weight | 25.05.2026, 00:00:00 | physics.carry_weight | autogun-turret | object | 25.05.2026, 00:00:00 | 0 | number |
| autogun-projectile.destruction.scatter_radius_world | 25.05.2026, 00:00:00 | destruction.scatter_radius_world | autogun-projectile | object | 25.05.2026, 00:00:00 | 0 | number |
| powerup-autogun-ammo-30.graphics.image | 25.05.2026, 00:00:00 | graphics.image | powerup-autogun-ammo-30 | object | 25.05.2026, 00:00:00 | "powerup.ammo.autogun.30" | asset |
| powerup-autogun-ammo-30.graphics.size_world | 25.05.2026, 00:00:00 | graphics.size_world | powerup-autogun-ammo-30 | object | 25.05.2026, 00:00:00 | 8 | number |
| powerup-autogun-ammo-30.ammo.amount | 25.05.2026, 00:00:00 | ammo.amount | powerup-autogun-ammo-30 | object | 25.05.2026, 00:00:00 | 30 | number |
| powerup-autogun-ammo-30.destruction.fade_s | 25.05.2026, 00:00:00 | destruction.fade_s | powerup-autogun-ammo-30 | object | 25.05.2026, 00:00:00 | 0 | number |
| powerup-autogun-ammo-30.destruction.fade_delay_s | 25.05.2026, 00:00:00 | destruction.fade_delay_s | powerup-autogun-ammo-30 | object | 25.05.2026, 00:00:00 | 0 | number |
| powerup-autogun-ammo-30.pickup.gun_min_alpha_pct | 25.05.2026, 00:00:00 | pickup.gun_min_alpha_pct | powerup-autogun-ammo-30 | object | 25.05.2026, 00:00:00 | 0 | number |
| portal.graphics.image | 25.05.2026, 00:00:00 | graphics.image | portal | object | 25.05.2026, 00:00:00 | "portal.guns" | asset |
| portal.graphics.mode | 25.05.2026, 00:00:00 | graphics.mode | portal | object | 25.05.2026, 00:00:00 | "procedural" | string |
| portal.graphics.size_world | 25.05.2026, 00:00:00 | graphics.size_world | portal | object | 25.05.2026, 00:00:00 | 180 | number |
| portal.portal.target_map_id | 25.05.2026, 00:00:00 | portal.target_map_id | portal | object | 25.05.2026, 00:00:00 | "test-area" | string |
| portal.collision.radius_world | 25.05.2026, 00:00:00 | collision.radius_world | portal | object | 25.05.2026, 00:00:00 | 54 | number |
| portal.layout.screen_anchor | 25.05.2026, 00:00:00 | layout.screen_anchor | portal | object | 25.05.2026, 00:00:00 | "" | string |
| portal.guard.orbit_radius_world | 25.05.2026, 00:00:00 | guard.orbit_radius_world | portal | object | 25.05.2026, 00:00:00 | 110 | number |
| portal.guard.max_angular_speed_rad_s | 25.05.2026, 00:00:00 | guard.max_angular_speed_rad_s | portal | object | 25.05.2026, 00:00:00 | 28 | number |
| portal.guard.angular_inertia | 25.05.2026, 00:00:00 | guard.angular_inertia | portal | object | 25.05.2026, 00:00:00 | 0.28 | number |
| portal.guard.sleep_stop_inertia | 25.05.2026, 00:00:00 | guard.sleep_stop_inertia | portal | object | 25.05.2026, 00:00:00 | 0.055 | number |
| portal.guard.reaction_radius_x_world | 25.05.2026, 00:00:00 | guard.reaction_radius_x_world | portal | object | 25.05.2026, 00:00:00 | 0 | number |
| portal.guard.reaction_radius_y_world | 25.05.2026, 00:00:00 | guard.reaction_radius_y_world | portal | object | 25.05.2026, 00:00:00 | 0 | number |
| portal.guard.wheel_radius_world | 25.05.2026, 00:00:00 | guard.wheel_radius_world | portal | object | 25.05.2026, 00:00:00 | 14 | number |
| pistol.graphics.image | 25.05.2026, 00:00:00 | graphics.image | pistol | object | 25.05.2026, 00:00:00 | "weapon.pistol.right" | asset |
| pistol.graphics.image_left | 25.05.2026, 00:00:00 | graphics.image_left | pistol | object | 25.05.2026, 00:00:00 | "weapon.pistol.left" | asset |
| pistol.graphics.size_world | 25.05.2026, 00:00:00 | graphics.size_world | pistol | object | 25.05.2026, 00:00:00 | 18 | number |
| round-gun-base.turret.scale_to_body | 25.05.2026, 00:00:00 | turret.scale_to_body | round-gun-base | object | 25.05.2026, 00:00:00 | 0 | number |
| round-gun-base.collision.bounce_pilots | 25.05.2026, 00:00:00 | collision.bounce_pilots | round-gun-base | object | 25.05.2026, 00:00:00 | false | boolean |
| round-gun-base.collision.radius_world | 25.05.2026, 00:00:00 | collision.radius_world | round-gun-base | object | 25.05.2026, 00:00:00 | 3.6 | number |
| round-gun-base.collision.bounce_power | 25.05.2026, 00:00:00 | collision.bounce_power | round-gun-base | object | 25.05.2026, 00:00:00 | 1 | number |
| round-gun-base.collision.bounce_distance_world | 25.05.2026, 00:00:00 | collision.bounce_distance_world | round-gun-base | object | 25.05.2026, 00:00:00 | 0 | number |
| portal.portal.teleport.delay_s | 25.05.2026, 00:00:00 | portal.teleport.delay_s | portal | object | 25.05.2026, 00:00:00 | 3 | number |
| round-gun-base.motion.cursor_dead_zone_radius_mul | 25.05.2026, 00:00:00 | motion.cursor_dead_zone_radius_mul | round-gun-base | object | 25.05.2026, 00:00:00 | 1 | number |
| round-gun-base.motion.cursor_full_speed_distance_radius_mul | 25.05.2026, 00:00:00 | motion.cursor_full_speed_distance_radius_mul | round-gun-base | object | 25.05.2026, 00:00:00 | 3 | number |
| round-gun-base.motion.cursor_speed_curve_power | 25.05.2026, 00:00:00 | motion.cursor_speed_curve_power | round-gun-base | object | 25.05.2026, 00:00:00 | 1 | number |
Users
Visitors, registered users, bots, and sessions.
users 13
| id | kind | nick | password_hash | visitor_code | browser | language | user_agent_hash | status | experience | gs_balance | avatar_png | badge | current_map_id | current_map_x | current_map_y | created_at | updated_at | npc_hint_text | npc_dialog_json | action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| c5f86f8d-0f8d-4037-b187-2a3fbe699ee6 | registered | примитиф | scrypt$3d4ac81...718095cc | 0974 | chrome | ru-RU | 9884896580bbd9285b8a0782ea7ae63de01ed5f471d1bab6202de0630c0399a3 | 0 | 0 | test-area | 98.17961052319049 | 9.311924143127387 | 20.05.2026, 09:58:09 | 22.05.2026, 04:39:16 | ||||||
| f639022a-6e51-4fa2-a0d6-467eb6cc2442 | registered | mac | scrypt$6694cba...6d9296ed | 3548 | chrome | ru-RU | c2110c1484d9e6eb869097bbab546efcbd369ddd292ebbeeff3dc8e6c92e134a | 0 | 0 | test-area | 1.8194623823922413 | 1.8039473747084072 | 22.05.2026, 04:37:59 | 25.05.2026, 08:12:48 | ||||||
| bot-guard | bot | СТРАЖ | bot | 0 | 0 | entrance-portal | 0.5 | 0.36 | 25.05.2026, 00:00:00 | 25.05.2026, 00:00:00 | ||||||||||
| e95b3ae1-f4c3-42a5-bc31-c2dafe422433 | visitor | visitor-3062 | 3062 | edge | ru | 2efe31d10f76c485332c7bf4dba8fe8272eb4cb7f5e35d544dc126eb3bf993be | 0 | 0 | 22.05.2026, 13:28:11 | 22.05.2026, 13:28:25 | ||||||||||
